Vivo T4 Lite 5G Refurbished
₹9,999.00
Description
GENERAL
| Colours | Prism Blue (India), Titanium Gold (India) |
|---|---|
| Custom UI | Funtouch OS 15 |
| Device type | Smartphone |
| Operating System | Android v15 |
| Sim | Dual Sim, GSM+GSM |
DESIGN
| Height | 167.3 mm |
|---|---|
| Thickness | 8.19 mm |
| Weight | 202 g |
| Width | 76.95 mm |
DISPLAY
| Aspect Ratio | 20:09 |
|---|---|
| Bezel Less Display | No |
| Pixel Density | ~ 260 PPI |
| Screen resolution | 720 x 1600 pixels |
| Screen size | 6. 74 inches |
| Touchscreen | Yes |
PERFORMANCE
| Chipset | Mediatek Dimensity 6300 |
|---|---|
| CPU | 2.4 GHz, Octa Core Processor |
| GPU | Arm Mali-G57 MC2 |
| RAM | 4GB |
STORAGE
| Call Records | Yes |
|---|---|
| Card Slot | Yes, upto 2 TB |
| External Storage | Yes |
| Internal Storage | 128 GB |
| Messaging | Yes |
| Phonebook | Yes |
CAMERA
| Camera Features | Night, Portrait, photo, video, 50 MP, panorama, documents, Slo-mo, Time-lapse, Pro, Live Photo |
|---|---|
| Front Camera | 5 MP ƒ/2.2 (Wide Angle) Screen Flash |
| Primary camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 |
| Video Recording | 1080p @ 30 fps FHD |
MULTIMEDIA
| Audio Jack | Yes |
|---|---|
| Audio Player | Yes |
| Speakers | Yes |
| Video Player | Yes |
BATTERY
| Type | 6000 mAh, Li-ion Battery |
|---|---|
| Stand By | Yes, Dual Stand-By |
| Talk Time | 37 hours |
CONNECTIVITY
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
|---|---|
| Browser | Yes |
| Edge | Yes |
| GPRS | Yes |
| GPS Facility | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS |
| USB | Yes, USB-C v2.0 |
NETWORK SUPPORT
| 3G | Yes |
|---|---|
| 4G | Yes |
| 5G | Yes |
MORE FEATURES
| AI Camera | Yes |
|---|---|
| Face Unlock | Yes |
| Fingerprint Sensor | Yes, Side |
| Quick Charging | Yes, 15W |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Side Mounted Capacitive Fingerprint Sensor |






Reviews
There are no reviews yet.